Majors Playoffs First Round
The first round will be pool play. The 8 Majors teams will be divided into 2 pool (a and b). The seeding will be based on the standings for the regular season. Each team will play every team in it's own pool once. The higher seed will be the home team.
Regular Season Final Seeding
1. Padres
2. Giants
3. Red Sox
4. Blue Jays
5. Braves
6. Yankees
7. Dodgers
8. White Sox
Pool A
Seed: | Team: | Wins: | Losses: |
1 | Padres | 3 | 0 |
4 | Blue Jays | 2 | 1 |
7 | Dodgers | 1 | 2 |
8 | White Sox | 0 | 3 |
Pool B
Seed: | Team: | Wins: | Losses: |
2 | Giants | 2 | 1 |
3 | Red Sox | 2 | 1 |
5 | Braves | 1 | 2 |
6 | Yankees | 1 | 2 |
Game No. | Match | Date | Start Time | Field | | | |
1
| #8 (White Sox)- 1 vs #1 (Padres)- 15 | Mon 5/23 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
2 | #6 (Yankees)- 1 vs #2 (Giants)- 3 | Mon 5/23 | 5 pm | Field 3 (Juniors) | | | |
3 | #5 (Braves)- 13 vs #3 (Red Sox)- 4 | Tue 5/24 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
4 | #7 (Dodgers)- 4 vs #4 (Blue Jays)- 5 | Wed 5/25 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
5 | #3 (Red Sox)- 12 vs #2 (Giants)- 4 | Tue 5/31 | 5 pm | Field 3 (Juniors) | | | |
6 | #4 (Blue Jays)- 2 vs #1 (Padres)- 3 | Tue 5/31 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
7 | #6 (Yankees)- 11 vs #5 (Braves)- 10 | Wed 6/1 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
8 | #8 (White Sox)- 2 vs #7 (Dodgers)- 5 | Thur 6/2 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
9 | #8 (White Sox)- 3 vs #4 (Blue Jays)- 4 | Sat 6/4 | 8 am | Field 2 (Board & Brew - Majors) | | | |
10 | #7 (Dodgers)- 3 vs #1 (Padres)- 8 | Sat 6/4 | 11 am | Field 2 (Board & Brew - Majors) | | | |
11 | #5 (Braves)- 4 vs #2 (Giants)- 6 | Sat 6/4 | 2 pm | Field 2 (Board & Brew - Majors) | | | |
12 | #6 (Yankees)- 3 vs #3 (Red Sox)- 8 | Sat 6/4 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
Top 2 teams in each pool advance to the second round.
Majors Second Round
These 4 teams will play each other once. The seeding from the regular season apply. eg. The highest remaining seed from the regular season will be seed 1. The lowest remaining seed from the remaining season will be seed 4.
Game No | Match | Date | Start Time | Field | | | |
13 | #4 Blue Jays- 4 vs #1 Padres- 5 | Tue 6/7 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
14 | #3 Red Sox- 14 vs #2 Giants- 3 | Tue 6/7 | 5 pm | Field 3 (Juniors) | | | |
15 | #3 Red Sox- 5 vs #1 Padres- 14 | Wed 6/8 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
16 | #4 Blue Jays- 3 vs #2 Giants- 5 | Wed 6/8 | 5 pm | Field 3 (Juniors) | | | |
17 | #2 Giants- 7 vs #1 Padres- 9 | Thur 6/9 | 5 pm | Field 2 (Board & Brew - Majors) | | | |
18 | #4 Blue Jays- 0 vs #3 Red Sox- 5 | Thur 6/9 | 5 pm | Field 3 (Juniors) | | | |
The top 2 teams will play in the Championship Game
The bottom 2 teams will play for third place
Majors Closing Day Games
Game No. | Match | Date | Start Time | Field | | | |
19 | Third Place Game- Blue Jays vs. Giants | Sat 6/11 | 8 am | Field 2 (Board & Brew - Majors) | | | |
20 | Championship Game- Red Sox vs. Padres | Sat 6/11 | 11 am | Field 2 (Board & Brew - Majors) | | | |